<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//pja.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://pja.co.uk/project/roads-for-the-future/</loc>
		<lastmod>2018-12-03T12:58:47+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/future.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/former-prison-sites/</loc>
		<lastmod>2018-12-12T08:58:15+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/Former-Prison-Sites-1920x1080.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/local-cycling-and-walking-infrastructure-plans/</loc>
		<lastmod>2018-12-12T15:36:26+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/lcwip.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/land-at-foxlydiate-lane-worcestershire/</loc>
		<lastmod>2020-02-06T15:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2019/10/feature-image-barton-willmore.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/chapel-riverside-southampton/</loc>
		<lastmod>2020-02-06T15:46:48+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/chapel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/iron-park-moxley/</loc>
		<lastmod>2020-02-06T15:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2019/03/Moxley100-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/london-bridge-research-project/</loc>
		<lastmod>2020-02-06T15:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2019/03/Bicycles.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/winter-gardens-bournemouth-modelling/</loc>
		<lastmod>2020-02-06T15:51:47+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/Winter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/canal-street-nottingham/</loc>
		<lastmod>2020-02-06T15:52:50+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2019/03/nottingham-2856858_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/dulwich-village-london/</loc>
		<lastmod>2020-02-06T15:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2019/01/Project-Dulwich.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/meon-vale-stratford-upon-avon/</loc>
		<lastmod>2020-02-06T15:54:45+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/MV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/randalls-department-store-uxbridge/</loc>
		<lastmod>2020-02-06T15:55:23+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/randall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/royal-promenade-cheltenham/</loc>
		<lastmod>2020-02-06T15:55:38+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/Royal-Promenade-cheltenham-1920x1080.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/belgrave-road-leicester/</loc>
		<lastmod>2020-02-06T15:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/Belgrave.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/former-land-settlement-association-estate/</loc>
		<lastmod>2020-02-06T15:56:54+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2019/03/Neighbourhood-Plan-Area-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/barton-business-park/</loc>
		<lastmod>2020-02-06T15:58:20+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/barton.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/st-leonards-stafford/</loc>
		<lastmod>2020-02-06T15:58:40+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/20180125_094124.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/black-country-living-museum/</loc>
		<lastmod>2020-02-06T16:00:47+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/BCLM-RIBA3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/urban-design-nottingham/</loc>
		<lastmod>2020-02-06T16:01:13+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/Notts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/lilys-walk-high-wycombe/</loc>
		<lastmod>2020-02-06T16:04:07+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/lilys.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/highway-infrastructure-kings-heath/</loc>
		<lastmod>2020-02-06T16:04:25+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/Kings-Heath.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/worcester-arena/</loc>
		<lastmod>2020-02-06T16:04:53+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/07/DSC_0102.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/swindon-bus-station-swindon/</loc>
		<lastmod>2020-02-06T16:35:29+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2019/03/Render1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/land-at-m42-j10/</loc>
		<lastmod>2020-02-10T10:10:11+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/M42.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/whittington-road-worcester/</loc>
		<lastmod>2020-02-10T10:10:57+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/Whitt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/firepool-taunton/</loc>
		<lastmod>2020-02-10T10:12:03+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/Firepool.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/lidl-coventry-road-birmingham/</loc>
		<lastmod>2020-02-10T10:12:29+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/Lidl-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/ebbsfleet-garden-city/</loc>
		<lastmod>2020-02-10T13:01:04+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2019/07/shutterstock_623262695.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/belgrave-road-leicester-modelling/</loc>
		<lastmod>2020-03-03T15:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/Belgrave.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/marple-town-centre/</loc>
		<lastmod>2020-03-03T15:44:37+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/Marple.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/solihull-town-centre/</loc>
		<lastmod>2020-03-04T08:41:16+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2020/03/SolihullMBC-SolihullTownCentre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/international-stadium-pedestrians/</loc>
		<lastmod>2020-04-28T15:03:18+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2019/02/stadium-918830_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/international-stadium/</loc>
		<lastmod>2020-04-28T15:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2019/02/stadium-918830_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/phoenix-causeway-lewes/</loc>
		<lastmod>2020-08-03T08:12:26+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/lewes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/dulwich-village/</loc>
		<lastmod>2020-08-03T08:13:15+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2019/01/Project-Dulwich.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/locking-parklands/</loc>
		<lastmod>2020-08-03T08:14:42+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/PDS-Pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/coventry-university-car-park-management-plan/</loc>
		<lastmod>2020-08-03T08:15:19+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/Cov.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/great-glen-leicestershire/</loc>
		<lastmod>2020-08-03T08:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/Glen-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/buckover-garden-village/</loc>
		<lastmod>2020-08-03T08:17:42+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/buck2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/bishopton-lane-stratford-upon-avon/</loc>
		<lastmod>2020-08-03T08:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/Bishopton.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/avon-business-park-evesham/</loc>
		<lastmod>2020-08-03T08:19:10+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/evesham.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/paignton-station-gateway-public-realm/</loc>
		<lastmod>2020-08-03T08:19:52+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/paignton.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/gloucester-car-parking-strategy/</loc>
		<lastmod>2020-08-03T08:20:35+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/gloucester.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/swindon-town-centre/</loc>
		<lastmod>2020-08-03T08:21:21+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/swindon2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/swindon-bus-exchange/</loc>
		<lastmod>2020-08-03T08:21:51+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/swindon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/winter-gardens-bournemouth/</loc>
		<lastmod>2020-08-03T08:22:28+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/Winter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/greater-exeter-strategic-plan/</loc>
		<lastmod>2020-08-03T08:23:03+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/exeter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/chapel-down-farm-crediton/</loc>
		<lastmod>2020-08-03T08:23:38+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/crediton.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/oxford-movement-and-public-realm-strategy/</loc>
		<lastmod>2020-08-03T08:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/Oxford.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/york-road-birmingham/</loc>
		<lastmod>2020-08-03T08:25:13+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/york-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/uk-central-hub-parking-strategy/</loc>
		<lastmod>2020-08-03T08:27:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://pja.co.uk/project/sustainable-transport-wokingham/</loc>
		<lastmod>2020-08-03T08:28:25+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/sust2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/development-feasibility-studies/</loc>
		<lastmod>2020-08-03T08:29:15+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/ham.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/northgate-end-bishops-stortford/</loc>
		<lastmod>2020-08-03T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/herts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/quedgeley-east-business-park/</loc>
		<lastmod>2020-08-03T08:30:41+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/quedg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/shiplake-village-centre/</loc>
		<lastmod>2020-08-03T08:31:38+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/ship.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/land-north-of-tokely-road-frating/</loc>
		<lastmod>2020-08-03T08:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/frating.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/land-at-north-westerham-kent/</loc>
		<lastmod>2020-08-03T08:32:48+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/westerham.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/local-cycling-and-walking-infrastructure-plans-lcwips/</loc>
		<lastmod>2020-10-14T11:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2020/10/Banner-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/streets-for-all-strategy-and-design-expertise/</loc>
		<lastmod>2020-10-14T11:12:44+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2020/10/Strategy-and-design-expertise-Banner-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2020/10/meeting-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/low-traffic-neighbourhoods/</loc>
		<lastmod>2020-10-15T18:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2020/10/Low-Traffic-Neighbourhood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/area-wide-20mph-speed-limits/</loc>
		<lastmod>2020-10-15T18:26:41+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2020/10/20mph-speed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/buntingford-town-strategy/</loc>
		<lastmod>2020-10-19T10:29:32+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2020/03/Buntingford.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/land-at-hampton-evesham/</loc>
		<lastmod>2020-10-19T10:34:36+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2020/03/Land-at-Evesham.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/clay-cross-derbyshire/</loc>
		<lastmod>2020-10-19T10:38:21+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2020/03/Claycross-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/land-at-cheltenham-road-evesham/</loc>
		<lastmod>2020-10-19T10:41:08+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2020/05/Land-at-Evesham-_-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/moor-street-queensway-birmingham/</loc>
		<lastmod>2020-10-21T13:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2020/10/Moor-Street.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/carrington-street-middle-hill-nottingham/</loc>
		<lastmod>2020-10-21T14:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2020/10/Nottingham-City-Centre-Visual-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/kidderminster-public-realm-framework/</loc>
		<lastmod>2020-10-21T15:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2020/10/Kidderminster.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/windlesham-village-rejuvenation-project/</loc>
		<lastmod>2020-10-21T15:34:34+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2020/10/Windlesham.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/crediton-town-centre-streets/</loc>
		<lastmod>2020-11-03T12:49:52+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2020/11/Crediton-Town-Centres.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/southampton-cycle-routes/</loc>
		<lastmod>2020-11-03T13:52:44+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2020/11/Southampton-Cycle-Route-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/millbrook-park-barnet-london/</loc>
		<lastmod>2020-11-09T11:55:45+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2020/11/Millbrook-Park.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/permission-secured-for-new-homes-in-warwickshire/</loc>
		<lastmod>2020-11-24T15:47:35+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2020/11/Nuneaton-Campus-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/future-high-street-fund-business-cases/</loc>
		<lastmod>2021-01-05T10:29:57+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2020/08/Great-Yarmouth-CGI-high.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/station-as-places-prospectus/</loc>
		<lastmod>2021-02-02T11:01:46+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2020/11/Longbridge-station-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/geotechnical-engineers-meon-vale/</loc>
		<lastmod>2021-02-03T10:04:42+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2018/08/Drone-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/blackett-street-newcastle-upon-tyne/</loc>
		<lastmod>2021-02-08T14:11:36+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2020/03/Blackett-Street-Newcastle-upon-Tyne-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/planning-permission-for-960-homes-in-redditch/</loc>
		<lastmod>2021-02-09T12:06:50+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2021/02/960-homes-in-Redditch.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/land-north-of-ledbury-viaduct/</loc>
		<lastmod>2021-04-26T09:40:03+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2021/04/Ledbury-Planning-Appeal-Success-Feature-Image-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/waseley-hill-cemetery-birmingham/</loc>
		<lastmod>2021-05-11T14:35:29+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2019/07/Waseley-Hill-Cemetery-Birmingham-Feature-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/holbrook-lane-coventry/</loc>
		<lastmod>2021-09-15T08:08:00+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2021/08/Holbrook-Lane-Design-Concept.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/station-road-newport/</loc>
		<lastmod>2022-02-01T15:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2022/02/DEF482.004-Rev-E-Newport-Lsc-MP-060122-Feature-High-Res.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/brixton-liveable-neighbourhood-bid/</loc>
		<lastmod>2022-02-14T16:55:26+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2022/02/Brixton-LN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/ham-and-petersham-active-neighbourhood/</loc>
		<lastmod>2022-02-15T15:59:35+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2022/02/Feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/avonmouth-bristol/</loc>
		<lastmod>2022-03-29T11:16:02+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2022/03/Access-18-Bristol.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/coleford-primary-care-centre/</loc>
		<lastmod>2022-09-13T11:16:01+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2022/09/Coleford-Health-Centre.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/paytherden-solar-farm-east-devon/</loc>
		<lastmod>2022-09-21T08:29:28+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2022/09/AdobeStock_432365306-Feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/land-north-of-hartley-wood/</loc>
		<lastmod>2022-09-26T14:36:41+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2022/09/AdobeStock_138445514-sm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/ashes-farm-stowmarket/</loc>
		<lastmod>2022-10-18T08:07:36+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2022/10/Ashes-Farm-Stowmarket-Connectivity-Plan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/evesham-road-stratford-upon-avon/</loc>
		<lastmod>2022-12-12T11:54:18+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2022/12/Screenshot-2022-12-12-113401.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/guidance/</loc>
		<lastmod>2023-03-08T15:07:31+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2010/10/Guidance-Banner-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/perry-barr-regeneration/</loc>
		<lastmod>2023-07-04T09:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2020/10/Perry-Barr-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/abbotts-lane-coventry/</loc>
		<lastmod>2023-11-07T12:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2023/11/Feature-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/solent-naval-base-redevelopment/</loc>
		<lastmod>2024-01-18T11:13:32+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2024/01/Daedalus-Waterfront_MurrayTwohig_301023-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/north-felixstowe-garden-neighbourhood/</loc>
		<lastmod>2024-01-30T11:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2024/01/North-Felixstowe-Garden-Neighbourhood-Image-courtesy-of-East-Suffolk-Council-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/streets-for-a-healthy-life/</loc>
		<lastmod>2026-01-22T14:48:58+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2026/01/Two-covers-in-one_REV-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pja.co.uk/project/basil-street-knightsbridge/</loc>
		<lastmod>2026-01-22T15:38:27+00:00</lastmod>
		<image:image>
			<image:loc>https://pja.co.uk/wp-content/uploads/2024/05/Basil-St-scaled.jpeg</image:loc>
